The Government of India recommends the following schedule for vaccinations:
Age | Vaccine |
Birth | BCG |
6 weeks | Oral Polio Vaccine (OPV) and Diphtheria, Pertussis and Tetanus (DPT) |
10 weeks | OPV, DPT |
14 weeks | OPV, DPT |
9 - 12 months | Measles |
15 - 18 months | OPV, DPT |
4 - 5 years | DT, Typhoid |
10 - 16 years | Tetanus, Typhoid |
The schedule recommended by the Government of India has fully incorporated the recommendations of the EPI schedule given by the World Health Organisation.
The following table shows the possible adverse reactions for each vaccine:
Vaccine | Type | Adverse Reactions |
BCG | live attenuated | axillary adenitis (swelling in the armpits) |
OPV | live attenuated | none |
DPT | killed | fever, excessive crying, encephalopathy, seizures |
Measles | live attenuated | fever, rash |
MMR | live attenuated | fever, rash, arthralgia (pain in the joints) |
DT | killed | fever |
TT* | killed | fever |
Hepatitis B | recombinant | pain, erythema |
AMI MAANSI !
No comments:
Post a Comment